Paper sizes.
Standard Paper and Envelope Sizes.
A Series
A0 | 1189 x 841 mm |
A1 | 841 x 594 mm |
A2 | 594 x 420 mm |
A3 | 420 x 297 mm |
A4 | 297 x 210 mm |
DL | 210 x 99 mm |
A5 | 210 x 148 mm |
A6 | 148 x 105 mm |
A7 | 105 x 74 mm |
A8 | 74 x 52 mm |
The ‘A Series’ of paper sizes are commonly used throughout the world apart from in the US and Canada. A sheet of A0 has an area of one square metre. This is where a paper’s weight (gsm) is calculated. The length divided by the width is 1.4142.
RA Series
RA0 | 1200 x 860 mm |
RA1 | 860 x 610 mm |
RA2 | 610 x 430 mm |
RA3 | 430 x 305 mm |
RA4 | 305 x 215 mm |
RA is an ‘untrimmed’ paper size used for commercial printing. RA stands for ‘Raw format A’ and is defined as being 105% the size of ‘A Series’.
SRA Series
SRA0 | 1280 x 900 mm |
SRA1 | 900 x 640 mm |
SRA2 | 640 x 450 mm |
SRA3 | 450 x 320 mm |
SRA4 | 320 x 225 mm |
SRA is an ‘untrimmed’ paper size used for commercial printing. SRA stands for ‘Supplementary Raw format A’ and is defined as being 115% the size of ‘A Series’.
B Series
B0 | 1000 x 1414 mm |
B1 | 707 x 1000 mm |
B2 | 500 x 707 mm |
B3 | 353 x 500 mm |
B4 | 250 x 353 mm |
B5 | 176 x 250 mm |
B6 | 125 x 176 mm |
B7 | 88 x 125 mm |
B8 | 62 x 88 mm |
C Envelope Series
C3 | 324 x 458 mm |
C4 | 229 x 324 mm |
C5 | 162 x 229 mm |
C6 | 114 x 162 mm |
North American
Half Letter | 140 x 216 mm | 5.5 x 8.5 in |
Letter | 216 x 279 mm | 8.5 x 11 in |
Legal | 216 x 356 mm | 8.5 x 14 in |
Junior Legal | 127 x 203 mm | 5 x 8 in |
Ledger / Tabloid | 279 x 432 mm | 11 x 17 in |
US ANSI
ANSI A | 216 x 279 mm | 8.5 x 11 in |
ANSI B | 279 x 432 mm | 11 x 17 in |
ANSI C | 432 x 559 mm | 17 x 22 in |
ANSI D | 559 x 864 mm | 22 x 34 in |
ANSI E | 864 x 1118 mm | 44 x 34 in |
Other Artwork Sizes.
Standard Paper and Envelope Sizes.
A Series
A0 | 1189 x 841 mm |
A1 | 841 x 594 mm |
A2 | 594 x 420 mm |
A3 | 420 x 297 mm |
A4 | 297 x 210 mm |
DL | 210 x 99 mm |
A5 | 210 x 148 mm |
A6 | 148 x 105 mm |
A7 | 105 x 74 mm |
A8 | 74 x 52 mm |
The ‘A Series’ of paper sizes are commonly used throughout the world apart from in the US and Canada. A sheet of A0 has an area of one square metre. This is where a paper’s weight (gsm) is calculated. The length divided by the width is 1.4142.
RA Series
RA0 | 1200 x 860 mm |
RA1 | 860 x 610 mm |
RA2 | 610 x 430 mm |
RA3 | 430 x 305 mm |
RA4 | 305 x 215 mm |
RA is an ‘untrimmed’ paper size used for commercial printing. RA stands for ‘Raw format A’ and is defined as being 105% the size of ‘A Series’.
SRA Series
SRA0 | 1280 x 900 mm |
SRA1 | 900 x 640 mm |
SRA2 | 640 x 450 mm |
SRA3 | 450 x 320 mm |
SRA4 | 320 x 225 mm |
SRA is an ‘untrimmed’ paper size used for commercial printing. SRA stands for ‘Supplementary Raw format A’ and is defined as being 115% the size of ‘A Series’.
B Series
B0 | 1000 x 1414 mm |
B1 | 707 x 1000 mm |
B2 | 500 x 707 mm |
B3 | 353 x 500 mm |
B4 | 250 x 353 mm |
B5 | 176 x 250 mm |
B6 | 125 x 176 mm |
B7 | 88 x 125 mm |
B8 | 62 x 88 mm |
C Envelope Series
C3 | 324 x 458 mm |
C4 | 229 x 324 mm |
C5 | 162 x 229 mm |
C6 | 114 x 162 mm |
North American
Half Letter | 140 x 216 mm | 5.5 x 8.5 in |
Letter | 216 x 279 mm | 8.5 x 11 in |
Legal | 216 x 356 mm | 8.5 x 14 in |
Junior Legal | 127 x 203 mm | 5 x 8 in |
Ledger / Tabloid | 279 x 432 mm | 11 x 17 in |
US ANSI
ANSI A | 216 x 279 mm | 8.5 x 11 in |
ANSI B | 279 x 432 mm | 11 x 17 in |
ANSI C | 432 x 559 mm | 17 x 22 in |
ANSI D | 559 x 864 mm | 22 x 34 in |
ANSI E | 864 x 1118 mm | 44 x 34 in |
Other Artwork Sizes.
If you’d like to find out more about how we can work together, arrange a meeting, or discuss potential projects, give me a call on 07932 102135 or get in touch here.